Fastest Round (best 1 of 20)
Testclass01
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 POISONPILOT 9/2:04.596 9/2:09.907 (14) 7/1:58.806 (4) 0 : 6/1:53.714 0 : 6/1:59.111 0 : 4/2:26.617 0 : 7/1:58.806 0 : 0/0.000 0 : 0/0.000 0 : 5/1:37.248 0 : 2/33.437 0 : 9/2:04.596 0 : 0/0.000 0 : 0/0.000 0 : 1/4:52.176 0 : 0/0.000 0 : 9/2:09.907 0 : 0/0.000 0 : 5/1:52.982 0 : 5/1:37.187 0 : 1/22.876 0 : 1/2:09.036 0 : 6/2:04.249
2 TY 7/1:42.932 6/1:41.259 (13) 5/1:11.303 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/59.410 0 : 0/0.000 0 : 2/30.658 0 : 3/49.782 0 : 4/59.926 0 : 1/15.350 0 : 0/0.000 0 : 0/0.000 0 : 6/1:41.259 0 : 5/1:11.303 0 : 7/1:42.932 0 : 0/0.000 0 : 2/39.995 0 : 0/0.000 0 : 4/1:29.584 0 : 4/1:45.200
3 MICRODOT 7/2:00.782 7/2:03.253 (15) 7/2:06.003 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:06.003 0 : 0/0.000 0 : 7/2:14.936 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:10.582 0 : 0/0.000 0 : 7/2:00.782 0 : 7/2:03.253 0 : 0/0.000 0 : 5/1:41.939 0 : 0/0.000 0 : 3/1:45.641 0 : 0/0.000
4 SUPER DEANER 7/2:13.363 1/18.539 (18) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/18.539 0 : 7/2:13.363 0 : 0/0.000
5 BOB 5/50.916 5/1:59.013 (14) 5/2:04.772 (13) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.670 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/25.134 0 : 5/2:18.697 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:04.944 0 : 5/2:04.772 0 : 5/1:59.013 0 : 0/0.000 0 : 5/50.916 0 : 0/0.000 0 : 3/2:32.801 0 : 2/2:02.889 0 : 0/0.000
6 SWEET_FPV_NAME 5/2:20.869 4/2:10.956 (19) 4/2:23.781 (17) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.531 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.181 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:10.485 0 : 4/2:23.781 0 : 1/37.649 0 : 4/2:10.956 0 : 5/2:20.869
7 SLIPPY 4/2:40.632 3/1:48.416 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.416 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:40.632 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 NINJA 3/1:12.775 2/46.633 (19) 1/5:49.264 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/5:49.264 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.775 0 : 0/0.000 0 : 2/46.633 0 : 0/0.000
9 FRAYED NAUGHT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X